Logo
Server Friends must be registered at http://friends.spiritwalkerguild.org to view their points


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aendiina Raid Friend 80 Cleric 0.00 0.00 0.00 0 06/28/08
2 Alton Member 70 Shadow Knight 25.00 0.00 0.00 25 07/26/08
3 Andahoz Member 79 Paladin 246.00 84.00 -6.00 156 08/11/08
4 Archania Member 80 Druid 636.00 550.00 0.00 86 11/22/08
5 Arora Member 66 Bard 12.00 0.00 0.00 12 06/07/08
6 Blacknite Member 80 Monk 49.00 10.00 0.00 39 08/30/08
7 Booster Raid Friend 80 Warrior 69.00 0.00 0.00 69 08/30/08
8 Consecrate Member 79 Paladin 142.00 0.00 -2.00 140 08/02/08
9 Darcnekronic Member 75 Necromancer 13.00 0.00 0.00 13 06/14/08
10 Darkverse Member   Bard 16.00 2.00 0.00 14 11/22/08
11 Deathdancir Member 75 Shadow Knight 142.00 113.00 0.00 29 07/26/08
12 Dyania Raid Friend 71 Shadow Knight 4.00 0.00 0.00 4 07/22/08
13 Dynamixcapps Member 76 Ranger 0.00 0.00 0.00 0 07/05/08
14 Eerraaggoonn Member 75 Cleric 128.00 40.00 -4.00 84 09/20/08
15 Ellic Member 70 Necromancer 15.00 0.00 0.00 15 03/01/08
16 Froakah Guild Leader 80 Cleric 723.00 642.00 -1.00 80 11/22/08
17 Frup Member 80 Paladin 32.00 0.00 0.00 32 11/01/08
18 Garaneb Member 80 Ranger 53.00 0.00 0.00 53 06/14/08
19 Ginlas Raid Friend 76 Monk 198.00 100.00 0.00 98 11/15/08
20 Gixm Member 80 Cleric 345.00 314.00 -5.00 26 11/22/08
21 Gulfwing Member 80 Ranger 707.00 663.00 -19.00 25 11/22/08
22 Iaedyene Member 79 Wizard 175.00 100.00 -7.00 68 11/22/08
23 Impulz Raid Friend 80 Wizard 23.00 0.00 0.00 23 09/06/08
24 Karrista Raid Friend 80 Paladin 16.00 0.00 0.00 16 08/23/08
25 Kelanar Member 80 Paladin 4.00 0.00 0.00 4 07/22/08
26 Kleox Member 70 Beastlord 15.00 0.00 0.00 15 03/22/08
27 Ladiana Member 70 Ranger 112.00 30.00 0.00 82 09/13/08
28 Lastnote Member 76 Bard 41.00 0.00 0.00 41 08/23/08
29 Leador Member 70 Shadow Knight 19.00 0.00 -6.00 13 07/03/08
30 Ledau Officer 80 Druid 579.00 535.00 0.00 44 11/22/08
31 Leguvun Raid Friend 80 Paladin 4.00 0.00 0.00 4 07/22/08
32 Meleas Co-Leader 80 Magician 724.00 687.00 0.00 37 11/22/08
33 Millar Member 77 Necromancer 282.00 250.00 -12.00 20 11/22/08
34 Naja Member 72 Necromancer 75.00 0.00 0.00 75 08/23/08
35 Natok Raid Friend   Unknown 3.00 0.00 0.00 3 08/02/08
36 Petain Raid Friend   Unknown 102.00 55.00 0.00 47 09/06/08
37 Reth Member 80 Paladin 467.00 216.00 -13.00 238 11/22/08
38 Rraystlynn Member 80 Necromancer 193.00 70.00 -3.00 120 09/06/08
39 Schuepert Raid Friend 71 Warrior 40.00 0.00 0.00 40 08/11/08
40 Seekrit Member 79 Paladin 36.00 0.00 0.00 36 09/13/08
41 Siera Member 77 Magician 128.00 30.00 -4.00 94 09/20/08
42 Spiney Member 80 Warrior 325.00 99.00 0.00 226 09/20/08
43 Spinytail Raid Friend   Unknown 4.00 0.00 0.00 4 07/22/08
44 Superpower Member 70 Paladin 103.00 61.00 0.00 42 09/13/08
45 Tandiien Member 72 Ranger 16.00 0.00 0.00 16 08/02/08
46 Tibirius Member 75 Necromancer 437.00 249.00 -31.00 157 11/22/08
47 Trungo Raid Friend 80 Shaman 27.00 1.00 0.00 26 07/26/08
48 Urquhart Raid Friend 71 Berserker 36.00 0.00 0.00 36 08/11/08
49 Vorshar Member   Unknown 23.00 0.00 0.00 23 10/18/08
50 Xilarn Member 73 Monk 25.00 0.00 0.00 25 07/26/08
... found 50 members